Usage Statistics for detectinfidelity.com

Summary Period: September 2008
Generated 02-Oct-2008 02:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 63541
Total Files 15118
Total Pages 58666
Total Visits 3220
Total KBytes 86044
Total Unique Sites 1117
Total Unique URLs 239
Total Unique Referrers 163
Total Unique User Agents 229
. Avg Max
Hits per Hour 88 2474
Hits per Day 2118 6416
Files per Day 503 3255
Pages per Day 1955 6324
Visits per Day 107 359
KBytes per Day 2868 9708
Hits by Response Code
Code 200 - OK 15118
Code 301 - Moved Permanently 425
Code 304 - Not Modified 185
Code 400 - Bad Request 21319
Code 404 - Not Found 26481
Code 408 - Request Timeout 13

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2283 3.59% 28 0.19% 2053 3.50% 37 1.15% 63 5.64% 3524 4.10%
2 4324 6.81% 146 0.97% 4132 7.04% 124 3.85% 146 13.07% 6258 7.27%
3 2361 3.72% 132 0.87% 2128 3.63% 102 3.17% 134 12.00% 3630 4.22%
4 2288 3.60% 168 1.11% 2165 3.69% 126 3.91% 139 12.44% 3047 3.54%
5 2393 3.77% 265 1.75% 2259 3.85% 194 6.02% 178 15.94% 3426 3.98%
6 695 1.09% 434 2.87% 465 0.79% 287 8.91% 207 18.53% 726 0.84%
7 643 1.01% 477 3.16% 489 0.83% 279 8.66% 193 17.28% 865 1.01%
8 4951 7.79% 338 2.24% 4799 8.18% 221 6.86% 190 17.01% 6438 7.48%
9 947 1.49% 832 5.50% 835 1.42% 294 9.13% 193 17.28% 1719 2.00%
10 1416 2.23% 1247 8.25% 1259 2.15% 359 11.15% 211 18.89% 1226 1.43%
11 1438 2.26% 1273 8.42% 1284 2.19% 229 7.11% 174 15.58% 1311 1.52%
12 2377 3.74% 34 0.22% 2273 3.87% 25 0.78% 43 3.85% 3378 3.93%
13 2649 4.17% 51 0.34% 2507 4.27% 52 1.61% 61 5.46% 3723 4.33%
14 2701 4.25% 116 0.77% 2550 4.35% 44 1.37% 45 4.03% 5290 6.15%
15 758 1.19% 32 0.21% 687 1.17% 37 1.15% 38 3.40% 1291 1.50%
16 144 0.23% 33 0.22% 43 0.07% 36 1.12% 47 4.21% 738 0.86%
17 4463 7.02% 1035 6.85% 3887 6.63% 59 1.83% 54 4.83% 4888 5.68%
18 6416 10.10% 85 0.56% 6324 10.78% 45 1.40% 35 3.13% 9708 11.28%
19 185 0.29% 46 0.30% 90 0.15% 57 1.77% 45 4.03% 1150 1.34%
20 272 0.43% 62 0.41% 87 0.15% 51 1.58% 38 3.40% 1079 1.25%
21 227 0.36% 59 0.39% 70 0.12% 50 1.55% 49 4.39% 1004 1.17%
22 2590 4.08% 73 0.48% 2505 4.27% 46 1.43% 41 3.67% 3822 4.44%
23 2886 4.54% 244 1.61% 2714 4.63% 73 2.27% 79 7.07% 4236 4.92%
24 3843 6.05% 1038 6.87% 3616 6.16% 56 1.74% 47 4.21% 4609 5.36%
25 1184 1.86% 1088 7.20% 1088 1.85% 58 1.80% 71 6.36% 863 1.00%
26 2676 4.21% 94 0.62% 2502 4.26% 42 1.30% 63 5.64% 4117 4.78%
27 1242 1.95% 1133 7.49% 1147 1.96% 55 1.71% 65 5.82% 847 0.98%
28 1373 2.16% 1252 8.28% 1290 2.20% 62 1.93% 51 4.57% 986 1.15%
29 3697 5.82% 3255 21.53% 3361 5.73% 105 3.26% 45 4.03% 1486 1.73%
30 119 0.19% 48 0.32% 57 0.10% 27 0.84% 37 3.31% 661 0.77%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 377 0.59% 7 218 1.44% 7 232 0.40% 25 738 0.86%
1 66 1991 3.13% 22 681 4.50% 55 1665 2.84% 73 2204 2.56%
2 170 5115 8.05% 48 1463 9.68% 164 4941 8.42% 213 6376 7.41%
3 15 479 0.75% 9 275 1.82% 9 297 0.51% 20 588 0.68%
4 12 373 0.59% 7 212 1.40% 7 232 0.40% 20 593 0.69%
5 17 527 0.83% 10 302 2.00% 11 335 0.57% 125 3752 4.36%
6 7 235 0.37% 4 128 0.85% 4 133 0.23% 22 659 0.77%
7 81 2440 3.84% 11 339 2.24% 78 2343 3.99% 119 3583 4.16%
8 94 2828 4.45% 13 402 2.66% 87 2638 4.50% 168 5041 5.86%
9 210 6317 9.94% 54 1644 10.87% 203 6106 10.41% 298 8951 10.40%
10 63 1905 3.00% 11 359 2.37% 58 1743 2.97% 87 2599 3.02%
11 21 640 1.01% 13 417 2.76% 14 430 0.73% 49 1464 1.70%
12 80 2401 3.78% 7 216 1.43% 74 2227 3.80% 121 3621 4.21%
13 38 1162 1.83% 9 282 1.87% 31 941 1.60% 62 1851 2.15%
14 335 10064 15.84% 43 1308 8.65% 320 9608 16.38% 433 12978 15.08%
15 89 2690 4.23% 8 245 1.62% 83 2510 4.28% 130 3892 4.52%
16 153 4607 7.25% 21 658 4.35% 131 3931 6.70% 176 5290 6.15%
17 72 2185 3.44% 59 1772 11.72% 67 2015 3.43% 28 833 0.97%
18 126 3808 5.99% 40 1203 7.96% 121 3641 6.21% 133 3989 4.64%
19 9 297 0.47% 5 175 1.16% 6 189 0.32% 33 981 1.14%
20 169 5082 8.00% 5 168 1.11% 165 4977 8.48% 236 7069 8.22%
21 50 1529 2.41% 40 1214 8.03% 46 1407 2.40% 34 1010 1.17%
22 94 2847 4.48% 6 205 1.36% 88 2646 4.51% 140 4201 4.88%
23 121 3642 5.73% 41 1232 8.15% 115 3479 5.93% 126 3779 4.39%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 7734 12.17% 3308 3.84% /
2 603 0.95% 9516 11.06% /webalizer/usage_200809.html
3 420 0.66% 302 0.35% /webalizer/
4 417 0.66% 174 0.20% /modlogan/
5 253 0.40% 24 0.03% /modlogan/m_usage_200805_000_000.html
6 253 0.40% 80 0.09% /modlogan/m_usage_200809_001_001.html
7 248 0.39% 33 0.04% /modlogan/m_usage_200803_000_000.html
8 248 0.39% 73 0.08% /modlogan/m_usage_200806_001_001.html
9 243 0.38% 25 0.03% /modlogan/m_usage_200803_000_001.html
10 243 0.38% 49 0.06% /modlogan/m_usage_200809_000_000.html
11 242 0.38% 24 0.03% /modlogan/m_usage_200807_000_000.html
12 237 0.37% 27 0.03% /modlogan/m_usage_200807_000_002.html
13 236 0.37% 1358 1.58% /webalizer/usage_200808.html
14 235 0.37% 11 0.01% /modlogan/m_usage_200806_004_001.html
15 230 0.36% 1228 1.43% /webalizer/usage_200806.html
16 228 0.36% 1148 1.33% /webalizer/usage_200803.html
17 226 0.36% 16 0.02% /modlogan/m_usage_200803_004_001.html
18 226 0.36% 1640 1.91% /webalizer/usage_200805.html
19 216 0.34% 60 0.07% /modlogan/m_usage_200804_001_001.html
20 214 0.34% 30 0.04% /modlogan/m_usage_200804_000_000.html
21 190 0.30% 27 0.03% /modlogan/m_usage_200803_003_001.html
22 183 0.29% 27 0.03% /modlogan/m_usage_200803_002_001.html
23 175 0.28% 18 0.02% /modlogan/m_usage_200806_000_000.html
24 175 0.28% 1013 1.18% /webalizer/usage_200804.html
25 174 0.27% 33 0.04% /modlogan/m_usage_200806_003_001.html
26 167 0.26% 1104 1.28% /webalizer/usage_200807.html
27 164 0.26% 45 0.05% /modlogan/m_usage_200803_001_001.html
28 160 0.25% 55 0.06% /modlogan/m_usage_200807_001_001.html
29 159 0.25% 32 0.04% /modlogan/m_usage_200805_002_001.html
30 148 0.23% 25 0.03% /modlogan/m_usage_200804_002_001.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 603 0.95% 9516 11.06% /webalizer/usage_200809.html
2 7734 12.17% 3308 3.84% /
3 226 0.36% 1640 1.91% /webalizer/usage_200805.html
4 236 0.37% 1358 1.58% /webalizer/usage_200808.html
5 230 0.36% 1228 1.43% /webalizer/usage_200806.html
6 228 0.36% 1148 1.33% /webalizer/usage_200803.html
7 167 0.26% 1104 1.28% /webalizer/usage_200807.html
8 175 0.28% 1013 1.18% /webalizer/usage_200804.html
9 420 0.66% 302 0.35% /webalizer/
10 417 0.66% 174 0.20% /modlogan/

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 7734 12.17% 2413 78.04% /
2 603 0.95% 69 2.23% /webalizer/usage_200809.html
3 417 0.66% 32 1.03% /modlogan/
4 420 0.66% 24 0.78% /webalizer/
5 226 0.36% 12 0.39% /webalizer/usage_200805.html
6 243 0.38% 11 0.36% /modlogan/m_usage_200809_000_000.html
7 230 0.36% 10 0.32% /webalizer/usage_200806.html
8 167 0.26% 10 0.32% /webalizer/usage_200807.html
9 236 0.37% 10 0.32% /webalizer/usage_200808.html
10 216 0.34% 9 0.29% /modlogan/m_usage_200804_001_001.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 7734 12.17% 2405 77.91% /
2 603 0.95% 68 2.20% /webalizer/usage_200809.html
3 417 0.66% 26 0.84% /modlogan/
4 420 0.66% 17 0.55% /webalizer/
5 243 0.38% 12 0.39% /modlogan/m_usage_200809_000_000.html
6 226 0.36% 12 0.39% /webalizer/usage_200805.html
7 236 0.37% 12 0.39% /webalizer/usage_200808.html
8 216 0.34% 9 0.29% /modlogan/m_usage_200804_001_001.html
9 248 0.39% 9 0.29% /modlogan/m_usage_200806_001_001.html
10 175 0.28% 9 0.29% /webalizer/usage_200804.html

Top 30 of 1117 Total Sites
# Hits Files KBytes Visits Hostname
1 10614 16.70% 0 0.00% 13962 16.23% 5 0.16% hs04.hosting.punkt.de
2 7264 11.43% 0 0.00% 9555 11.11% 3 0.09% venus.os.pl
3 6634 10.44% 0 0.00% 8727 10.14% 3 0.09% web17.dnsgeral.com
4 5994 9.43% 0 0.00% 7885 9.16% 4 0.12% datacenter-80-148-92-77.sadecehosting.net
5 5478 8.62% 0 0.00% 7206 8.37% 3 0.09% z136.zone.ee
6 4496 7.08% 4150 27.45% 516 0.60% 6 0.19% net161.144.91-178.yoladom.ru
7 4412 6.94% 0 0.00% 5804 6.75% 2 0.06% s575.evanzo-server.de
8 3767 5.93% 2910 19.25% 404 0.47% 7 0.22% net161.144.91-132.yoladom.ru
9 2128 3.35% 0 0.00% 2799 3.25% 2 0.06% roxinet.com
10 534 0.84% 534 3.53% 405 0.47% 24 0.75% www44.yourdnshost.com
11 504 0.79% 504 3.33% 382 0.44% 20 0.62% torvald.linuxserverheaven.com
12 443 0.70% 443 2.93% 336 0.39% 17 0.53% 204.14.110.100
13 439 0.69% 439 2.90% 333 0.39% 20 0.62% 5a.73.344a.static.theplanet.com
14 415 0.65% 415 2.75% 315 0.37% 29 0.90% dingo.hostrack.com
15 335 0.53% 191 1.26% 4277 4.97% 198 6.15% crawl-66-249-67-227.googlebot.com
16 319 0.50% 319 2.11% 242 0.28% 15 0.47% c2.6f.364a.static.theplanet.com
17 274 0.43% 274 1.81% 208 0.24% 27 0.84% king.host-care.com
18 258 0.41% 258 1.71% 196 0.23% 36 1.12% alpha.bizarre-host.com
19 228 0.36% 228 1.51% 407 0.47% 28 0.87% 35251.ds.nac.net
20 228 0.36% 228 1.51% 173 0.20% 17 0.53% fuzzy.cirtexhosting.com
21 176 0.28% 117 0.77% 1354 1.57% 85 2.64% crawl-7.cuill.com
22 119 0.19% 119 0.79% 0 0.00% 12 0.37% 67.69.254.243
23 116 0.18% 105 0.69% 1277 1.48% 70 2.17% crawl-17.cuill.com
24 96 0.15% 0 0.00% 145 0.17% 3 0.09% hm740.locaweb.com.br
25 93 0.15% 93 0.62% 71 0.08% 20 0.62% 4203ds1-oel.0.fullrate.dk
26 93 0.15% 24 0.16% 389 0.45% 36 1.12% msnbot-65-55-209-28.search.msn.com
27 91 0.14% 91 0.60% 1 0.00% 12 0.37% 67.69.254.245
28 89 0.14% 89 0.59% 68 0.08% 8 0.25% c-66-41-53-207.hsd1.mn.comcast.net
29 81 0.13% 81 0.54% 61 0.07% 4 0.12% raze.mkoh.com
30 72 0.11% 72 0.48% 0 0.00% 9 0.28% 67.69.254.244

Top 10 of 1117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10614 16.70% 0 0.00% 13962 16.23% 5 0.16% hs04.hosting.punkt.de
2 7264 11.43% 0 0.00% 9555 11.11% 3 0.09% venus.os.pl
3 6634 10.44% 0 0.00% 8727 10.14% 3 0.09% web17.dnsgeral.com
4 5994 9.43% 0 0.00% 7885 9.16% 4 0.12% datacenter-80-148-92-77.sadecehosting.net
5 5478 8.62% 0 0.00% 7206 8.37% 3 0.09% z136.zone.ee
6 4412 6.94% 0 0.00% 5804 6.75% 2 0.06% s575.evanzo-server.de
7 335 0.53% 191 1.26% 4277 4.97% 198 6.15% crawl-66-249-67-227.googlebot.com
8 2128 3.35% 0 0.00% 2799 3.25% 2 0.06% roxinet.com
9 176 0.28% 117 0.77% 1354 1.57% 85 2.64% crawl-7.cuill.com
10 116 0.18% 105 0.69% 1277 1.48% 70 2.17% crawl-17.cuill.com

Top 30 of 163 Total Referrers
# Hits Referrer
1 26914 42.36% - (Direct Request)
2 1791 2.82% http://cardiodiseases.ru/
3 1323 2.08% http://traumamedic.ru/
4 1211 1.91% http://euro-royal.de/pics/tmp/27/new-york-butt-man.php
5 1211 1.91% http://exubis.ro/index_files/tmp/60/francisco-gay-san-travel.php
6 1211 1.91% http://gardensofmanilva.eu/images/homepage/tmp/55/676.htm
7 1211 1.91% http://pentekek.atw.hu/table/tmp/35/ride-hard-cock.php
8 1211 1.91% http://www.joaoluizcorrea.com.br/js/tmp/21/natural-boob-lesbian.php
9 1211 1.91% http://www.modellismocrazytime.it/ext/modules/tmp/50/512.htm
10 1210 1.90% http://rugbyleon.com/img/glyph/tmp/56/386.htm
11 1209 1.90% http://www.jboplossingen.nl/picture_library/tmp/32/76.htm
12 1208 1.90% http://mechcon.com/owners_files/Bob_Stephenson/tmp/67/boot-ebay-hiking.html
13 1111 1.75% http://appalachianclimbingschool.com/old/tmp/80/263.htm
14 1111 1.75% http://www.duosolaris.xpg.com.br/ARQUIVOS/fotos/tmp/23/160.htm
15 1111 1.75% http://www.mygreenpage.ca/docs/tmp/48/fetish-movie-forum.php
16 1058 1.67% http://timeofrealax.ru/
17 1054 1.66% http://www.myshop6.ru/Audio-5/Audio-Vkontakte-54/
18 1052 1.66% http://artmixstudio.ru/Otdyx-18/Otdyx-Oblast-407/
19 995 1.57% http://centraltexasfamilykarate.com/Flash/tmp/68/how-to-get-sexy-leg.php
20 995 1.57% http://pakeleivis.lt/fckeditor/editor/tmp/64/2.htm
21 995 1.57% http://panata.com/c/tmp/16/blonde-dumb-fun-joke.php
22 995 1.57% http://petroinsupply.com/images/tmp/51/hardcore-pussy-fuck.php
23 995 1.57% http://satis.lv/css/tmp/7/big-black-cock-white-ass.php
24 995 1.57% http://streetfighters.myzen.co.uk/images/tmp/53/fuck-gay-suck.php
25 983 1.55% http://mb-market.ru/content/view/97/70/
26 981 1.54% http://www.i-stroy.ru/docu/jkh/predsedatel_ekspertnogo_soveta_po_zhkh_m_ya_hesi/16025.html
27 676 1.06% http://citynfo.hu/tmp/70/katie-couric-leg-pic.php
28 383 0.60% http://drugstore-inc.com/
29 349 0.55% http://mikes-apartment.acaptain.com/
30 345 0.54% http://mikesapartment.acaptain.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% modlogan/m_usage_200803_000_000.html

Top 15 of 229 Total User Agents
# Hits User Agent
1 21262 33.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3767 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1903 2.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
4 646 1.02% libwww-perl/5.805
5 634 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 621 0.98% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 428 0.67% http://cr4nk.ws/ [de] (Windows 3.1; I) [crank]
8 379 0.60% libwww-perl/5.79
9 336 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 292 0.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 274 0.43% libwww-perl/5.810
12 216 0.34% libwww-perl/5.812
13 208 0.33% libwww-perl/5.803
14 183 0.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 152 0.24% libwww-perl/5.811

Usage by Country for September 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 15416 24.26% 28 0.19% 20325 23.62% Germany
2 14789 23.27% 4120 27.25% 27584 32.06% US Commercial
3 8396 13.21% 7084 46.86% 1414 1.64% Russian Federation
4 7346 11.56% 22 0.15% 9646 11.21% Poland
5 7241 11.40% 607 4.02% 13518 15.71% Network
6 5478 8.62% 0 0.00% 7206 8.37% Estonia
7 3175 5.00% 2538 16.79% 4454 5.18% Unresolved/Unknown
8 421 0.66% 164 1.08% 388 0.45% Brazil
9 136 0.21% 25 0.17% 168 0.20% Italy
10 116 0.18% 0 0.00% 175 0.20% Non-Profit Organization
11 97 0.15% 96 0.64% 85 0.10% Denmark
12 68 0.11% 0 0.00% 103 0.12% Switzerland
13 58 0.09% 12 0.08% 69 0.08% Czech Republic
14 57 0.09% 57 0.38% 1 0.00% India
15 54 0.08% 22 0.15% 48 0.06% France
16 49 0.08% 47 0.31% 5 0.01% Hungary
17 45 0.07% 37 0.24% 12 0.01% Romania
18 44 0.07% 2 0.01% 68 0.08% Netherlands
19 42 0.07% 42 0.28% 0 0.00% Jordan
20 39 0.06% 1 0.01% 58 0.07% Portugal
21 38 0.06% 0 0.00% 57 0.07% Japan
22 37 0.06% 29 0.19% 12 0.01% United Kingdom
23 28 0.04% 0 0.00% 42 0.05% Kazakhstan
24 23 0.04% 22 0.15% 1 0.00% Bulgaria
25 22 0.03% 6 0.04% 24 0.03% Australia
26 22 0.03% 14 0.09% 12 0.01% Philippines
27 21 0.03% 21 0.14% 0 0.00% Argentina
28 21 0.03% 19 0.13% 17 0.02% Taiwan
29 20 0.03% 0 0.00% 30 0.04% Old style Arpanet (arpa)
30 18 0.03% 0 0.00% 27 0.03% Austria


Generated by Webalizer Version 2.01