Usage Statistics for detectinfidelity.com

Summary Period: March 2008
Generated 02-Apr-2008 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2686
Total Files 442
Total Pages 1339
Total Visits 611
Total KBytes 4816
Total Unique Sites 519
Total Unique URLs 31
Total Unique Referrers 53
Total Unique User Agents 160
. Avg Max
Hits per Hour 9 68
Hits per Day 223 433
Files per Day 36 106
Pages per Day 111 203
Visits per Day 50 91
KBytes per Day 401 740
Hits by Response Code
Code 200 - OK 442
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6
Code 400 - Bad Request 2
Code 404 - Not Found 2230
Code 408 - Request Timeout 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
20 433 16.12% 62 14.03% 109 8.14% 60 9.82% 84 16.18% 662 13.75%
21 416 15.49% 41 9.28% 158 11.80% 44 7.20% 54 10.40% 692 14.37%
22 364 13.55% 53 11.99% 117 8.74% 73 11.95% 83 15.99% 740 15.36%
23 273 10.16% 43 9.73% 187 13.97% 91 14.89% 90 17.34% 393 8.16%
24 246 9.16% 23 5.20% 112 8.36% 66 10.80% 68 13.10% 363 7.53%
25 223 8.30% 45 10.18% 133 9.93% 51 8.35% 66 12.72% 511 10.62%
26 114 4.24% 11 2.49% 66 4.93% 56 9.17% 60 11.56% 176 3.66%
27 250 9.31% 106 23.98% 203 15.16% 54 8.84% 51 9.83% 653 13.57%
28 144 5.36% 42 9.50% 88 6.57% 47 7.69% 47 9.06% 300 6.23%
29 15 0.56% 5 1.13% 7 0.52% 6 0.98% 11 2.12% 19 0.39%
30 63 2.35% 6 1.36% 43 3.21% 31 5.07% 33 6.36% 90 1.88%
31 145 5.40% 5 1.13% 116 8.66% 32 5.24% 41 7.90% 216 4.48%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 77 2.87% 1 19 4.30% 3 38 2.84% 27 322 6.70%
1 7 84 3.13% 1 19 4.30% 2 35 2.61% 11 137 2.84%
2 5 68 2.53% 0 7 1.58% 2 30 2.24% 8 97 2.02%
3 6 74 2.76% 1 12 2.71% 1 23 1.72% 9 111 2.32%
4 10 120 4.47% 2 29 6.56% 3 42 3.14% 23 282 5.85%
5 24 295 10.98% 1 17 3.85% 20 240 17.92% 37 439 9.12%
6 12 151 5.62% 2 29 6.56% 5 70 5.23% 17 206 4.28%
7 11 141 5.25% 3 36 8.14% 5 69 5.15% 24 294 6.10%
8 8 106 3.95% 0 11 2.49% 4 58 4.33% 28 335 6.97%
9 9 116 4.32% 1 22 4.98% 3 45 3.36% 15 175 3.63%
10 6 78 2.90% 0 4 0.90% 2 32 2.39% 10 115 2.39%
11 8 101 3.76% 1 14 3.17% 3 36 2.69% 12 148 3.07%
12 8 102 3.80% 1 14 3.17% 2 33 2.46% 12 138 2.87%
13 10 125 4.65% 0 7 1.58% 3 47 3.51% 15 183 3.80%
14 10 130 4.84% 1 22 4.98% 5 67 5.00% 15 177 3.67%
15 8 103 3.83% 1 22 4.98% 4 53 3.96% 11 137 2.85%
16 6 72 2.68% 0 7 1.58% 3 36 2.69% 9 105 2.18%
17 4 56 2.08% 0 5 1.13% 2 24 1.79% 7 85 1.76%
18 10 125 4.65% 0 3 0.68% 6 82 6.12% 15 186 3.86%
19 7 92 3.43% 1 12 2.71% 4 48 3.58% 11 134 2.79%
20 16 194 7.22% 5 61 13.80% 8 102 7.62% 36 431 8.95%
21 8 99 3.69% 1 19 4.30% 4 48 3.58% 17 207 4.30%
22 6 82 3.05% 0 10 2.26% 2 26 1.94% 10 122 2.54%
23 7 95 3.54% 3 41 9.28% 4 55 4.11% 21 249 5.17%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 251 9.34% 188 3.89% /
2 24 0.89% 5 0.10% /icons/back.gif
3 24 0.89% 3 0.07% /icons/blank.gif
4 24 0.89% 5 0.10% /icons/folder.gif
5 18 0.67% 30 0.63% /modlogan/
6 12 0.45% 44 0.91% /webalizer/
7 10 0.37% 921 19.12% /webalizer/usage_200803.html
8 9 0.34% 27 0.56% /modlogan/m_usage_200803_000_000.html
9 7 0.26% 5 0.11% ///////
10 5 0.19% 24 0.51% /modlogan/m_usage_200803_000_001.html
11 5 0.19% 27 0.56% /modlogan/m_usage_200803_002_002.html
12 5 0.19% 12 0.24% /modlogan/m_usage_200803_004_002.html
13 5 0.19% 3 0.05% /modlogan/modlogan.css
14 4 0.15% 21 0.44% /modlogan/m_usage_200803_000_002.html
15 4 0.15% 14 0.29% /modlogan/m_usage_200803_001_003.html
16 4 0.15% 13 0.27% /modlogan/m_usage_200803_002_001.html
17 4 0.15% 21 0.43% /modlogan/m_usage_200803_002_003.html
18 4 0.15% 9 0.19% /modlogan/m_usage_200803_002_004.html
19 4 0.15% 11 0.23% /modlogan/m_usage_200803_003_001.html
20 3 0.11% 16 0.33% /modlogan/m_usage_200803_001_001.html
21 3 0.11% 11 0.22% /modlogan/m_usage_200803_001_002.html
22 3 0.11% 7 0.14% /modlogan/m_usage_200803_004_001.html
23 3 0.11% 7 0.14% /modlogan/m_usage_200803_004_003.html
24 3 0.11% 12 0.25% /modlogan/m_usage_200803_004_004.html
25 2 0.07% 4 0.09% /modlogan/m_usage_200803_003_002.html
26 2 0.07% 3 0.07% /modlogan/monthly_usage.png
27 2 0.07% 4 0.09% /webalizer/usage.png
28 1 0.04% 1 0.02% //
29 1 0.04% 4 0.08% /modlogan/m_usage_200803_001_004.html
30 1 0.04% 2 0.05% /modlogan/m_usage_200803_003_003.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 10 0.37% 921 19.12% /webalizer/usage_200803.html
2 251 9.34% 188 3.89% /
3 12 0.45% 44 0.91% /webalizer/
4 18 0.67% 30 0.63% /modlogan/
5 9 0.34% 27 0.56% /modlogan/m_usage_200803_000_000.html
6 5 0.19% 27 0.56% /modlogan/m_usage_200803_002_002.html
7 5 0.19% 24 0.51% /modlogan/m_usage_200803_000_001.html
8 4 0.15% 21 0.44% /modlogan/m_usage_200803_000_002.html
9 4 0.15% 21 0.43% /modlogan/m_usage_200803_002_003.html
10 3 0.11% 16 0.33% /modlogan/m_usage_200803_001_001.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 251 9.34% 463 92.05% /
2 7 0.26% 6 1.19% ///////
3 18 0.67% 5 0.99% /modlogan/
4 9 0.34% 3 0.60% /modlogan/m_usage_200803_000_000.html
5 4 0.15% 3 0.60% /modlogan/m_usage_200803_002_001.html
6 5 0.19% 2 0.40% /modlogan/m_usage_200803_000_001.html
7 5 0.19% 2 0.40% /modlogan/m_usage_200803_002_002.html
8 4 0.15% 2 0.40% /modlogan/m_usage_200803_002_003.html
9 4 0.15% 2 0.40% /modlogan/m_usage_200803_003_001.html
10 5 0.19% 2 0.40% /modlogan/m_usage_200803_004_002.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 251 9.34% 454 90.62% /
2 18 0.67% 9 1.80% /modlogan/
3 7 0.26% 6 1.20% ///////
4 10 0.37% 4 0.80% /webalizer/usage_200803.html
5 12 0.45% 3 0.60% /webalizer/
6 9 0.34% 2 0.40% /modlogan/m_usage_200803_000_000.html
7 5 0.19% 2 0.40% /modlogan/m_usage_200803_000_001.html
8 3 0.11% 2 0.40% /modlogan/m_usage_200803_001_001.html
9 4 0.15% 2 0.40% /modlogan/m_usage_200803_002_001.html
10 5 0.19% 2 0.40% /modlogan/m_usage_200803_002_002.html

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 541 20.14% 0 0.00% 816 16.94% 0 0.00% nat-253.datasvit.dn.ua
2 352 13.10% 26 5.88% 638 13.25% 42 6.87% crawl-66-249-73-238.googlebot.com
3 124 4.62% 0 0.00% 187 3.88% 79 12.93% 59.188.106.242
4 90 3.35% 0 0.00% 136 2.82% 0 0.00% 209.147.127.217
5 83 3.09% 0 0.00% 125 2.60% 2 0.33% 34.82-134-23.bkkb.no
6 63 2.35% 0 0.00% 95 1.97% 19 3.11% 84.36.94.62
7 59 2.20% 0 0.00% 89 1.85% 17 2.78% host.217.54.144.138.nile-online.net
8 48 1.79% 0 0.00% 72 1.50% 1 0.16% 98.225.23.77
9 40 1.49% 0 0.00% 60 1.25% 0 0.00% 66.113.100.51
10 34 1.27% 7 1.58% 46 0.96% 1 0.16% 200-148-101-243.dsl.telesp.net.br
11 31 1.15% 27 6.11% 92 1.91% 1 0.16% 212.19.151.27
12 28 1.04% 27 6.11% 140 2.90% 1 0.16% www.blueinstant.com
13 27 1.01% 27 6.11% 137 2.84% 1 0.16% 211.171.255.102
14 27 1.01% 27 6.11% 143 2.97% 1 0.16% mail.internetzone.ro
15 27 1.01% 27 6.11% 140 2.91% 1 0.16% server1.icehosting.nl
16 26 0.97% 0 0.00% 39 0.81% 0 0.00% 219-89-173-228.jetstart.xtra.co.nz
17 24 0.89% 0 0.00% 36 0.75% 9 1.47% livebot-65-55-212-93.search.live.com
18 17 0.63% 15 3.39% 232 4.81% 1 0.16% 38.104.58.118
19 17 0.63% 0 0.00% 26 0.53% 0 0.00% lj513475.crawl.yahoo.net
20 16 0.60% 11 2.49% 8 0.17% 1 0.16% cbl217-132-83-35.bb.netvision.net.il
21 16 0.60% 0 0.00% 24 0.50% 0 0.00% p15202001.pureserver.info
22 16 0.60% 16 3.62% 12 0.25% 4 0.65% urlc01.mail.re3.yahoo.com
23 12 0.45% 0 0.00% 18 0.38% 0 0.00% 209.147.127.216
24 12 0.45% 0 0.00% 18 0.38% 0 0.00% host86-162-213-12.range86-162.btcentralplus.com
25 12 0.45% 0 0.00% 18 0.38% 0 0.00% server10.hiperlinks.com.br
26 11 0.41% 11 2.49% 13 0.26% 1 0.16% 170.35.208.22
27 11 0.41% 11 2.49% 12 0.26% 1 0.16% adsl-35-178-189.dab.bellsouth.net
28 10 0.37% 5 1.13% 5 0.11% 1 0.16% a82-92-58-18.adsl.xs4all.nl
29 9 0.34% 0 0.00% 14 0.28% 0 0.00% 18913180194.user.veloxzone.com.br
30 9 0.34% 0 0.00% 14 0.28% 4 0.65% host16-229-149-62.serverdedicati.aruba.it

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 541 20.14% 0 0.00% 816 16.94% 0 0.00% nat-253.datasvit.dn.ua
2 352 13.10% 26 5.88% 638 13.25% 42 6.87% crawl-66-249-73-238.googlebot.com
3 17 0.63% 15 3.39% 232 4.81% 1 0.16% 38.104.58.118
4 124 4.62% 0 0.00% 187 3.88% 79 12.93% 59.188.106.242
5 27 1.01% 27 6.11% 143 2.97% 1 0.16% mail.internetzone.ro
6 27 1.01% 27 6.11% 140 2.91% 1 0.16% server1.icehosting.nl
7 28 1.04% 27 6.11% 140 2.90% 1 0.16% www.blueinstant.com
8 27 1.01% 27 6.11% 137 2.84% 1 0.16% 211.171.255.102
9 90 3.35% 0 0.00% 136 2.82% 0 0.00% 209.147.127.217
10 83 3.09% 0 0.00% 125 2.60% 2 0.33% 34.82-134-23.bkkb.no

Top 30 of 53 Total Referrers
# Hits Referrer
1 2310 86.00% - (Direct Request)
2 83 3.09% http://m4r0c.com/0/bos.html
3 53 1.97% http://www.detectinfidelity.com/
4 40 1.49% http://209.85.173.104/search
5 33 1.23% http://www.google.com/search
6 27 1.01% http://detectinfidelity.com/
7 26 0.97% http://detectinfidelity.com/modules/paypal.com/webscr.php
8 20 0.74% http://detectinfidelity.com/index.php
9 12 0.45% http://search.yahoo.com/search
10 9 0.34% http://66.102.9.104/search
11 5 0.19% http://bl107w.blu107.mail.live.com/mail/ApplicationMain_12.4.0078.0228.aspx
12 4 0.15% http://br.f431.mail.yahoo.com/ym/ShowLetter
13 4 0.15% http://www.detectinfidelity.com/modlogan/
14 3 0.11% http://fmail-b.uol.com.br/cgi-bin/webmail
15 3 0.11% http://images.google.com/imgres
16 3 0.11% http://search.live.com/results.aspx
17 3 0.11% http://www.google.com.my/search
18 2 0.07% http://by106w.bay106.mail.live.com/mail/ReadMessageLight.aspx
19 2 0.07% http://by109w.bay109.mail.live.com/mail/ApplicationMain_12.4.0078.0228.aspx
20 2 0.07% http://mail-a.uol.com.br/cgi-bin/webmail
21 2 0.07% http://mail-b.uol.com.br/cgi-bin/webmail
22 2 0.07% http://mail.globo.com/mail/MessageRead
23 2 0.07% http://my.att.net/s/s.dll
24 2 0.07% http://webmail.wdcom.net/src/read_body.php
25 2 0.07% http://www.detectinfidelity.com
26 2 0.07% http://www.detectinfidelity.com/webalizer/
27 2 0.07% http://www.google.ca/search
28 2 0.07% http://www.whois.sc/
29 2 0.07% http://www.whois.sc/detectinfidelity.com
30 1 0.04% http://aolsearch.aol.ca/aol/search

Top 20 of 37 Total Search Strings
# Hits Search String
1 4 8.51% steps to moving past infidelity
2 2 4.26% catch cheating husbands
3 2 4.26% how to detect infidelity in a husband
4 2 4.26% how to detect truth
5 2 4.26% husband sexually unattractive
6 2 4.26% prevalence of infidelity
7 2 4.26% site:detectinfidelity.com index
8 2 4.26% will porn lead to infidelity
9 1 2.13% 10 things husbands say but don't mean
10 1 2.13% catching a porn addicted husband
11 1 2.13% detect cheating man
12 1 2.13% detect infidelity
13 1 2.13% detecting infidelity
14 1 2.13% emotional infidelity
15 1 2.13% emotional infidelity pornography
16 1 2.13% how to detect a cheating husband
17 1 2.13% how to detect infidelity
18 1 2.13% husband cheating online
19 1 2.13% husbands and infidelity
20 1 2.13% infedelity online

Top 15 of 160 Total User Agents
# Hits User Agent
1 438 16.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 359 13.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 167 6.22% Mozilla/3.0 (compatible; Indy Library)
4 162 6.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 124 4.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
6 116 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 102 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 96 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 91 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 89 3.31% libwww-perl/5.808
11 77 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 36 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 35 1.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 25 0.93% libwww-perl/5.805
15 24 0.89% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 658 24.50% 130 29.41% 1136 23.60% US Commercial
2 645 24.01% 109 24.66% 1286 26.70% Unresolved/Unknown
3 541 20.14% 0 0.00% 816 16.94% Ukraine
4 385 14.33% 114 25.79% 729 15.14% Network
5 184 6.85% 7 1.58% 272 5.65% Brazil
6 83 3.09% 0 0.00% 125 2.60% Norway
7 46 1.71% 33 7.47% 158 3.28% Netherlands
8 28 1.04% 0 0.00% 42 0.88% New Zealand (Aotearoa)
9 27 1.01% 27 6.11% 143 2.97% Romania
10 16 0.60% 11 2.49% 8 0.17% Israel
11 14 0.52% 2 0.45% 20 0.41% Italy
12 12 0.45% 2 0.45% 17 0.34% Germany
13 6 0.22% 0 0.00% 9 0.19% Non-Profit Organization
14 4 0.15% 0 0.00% 6 0.13% Switzerland
15 4 0.15% 0 0.00% 6 0.13% Japan
16 4 0.15% 0 0.00% 6 0.13% Morocco
17 4 0.15% 2 0.45% 5 0.09% Seychelles
18 3 0.11% 0 0.00% 5 0.09% Australia
19 3 0.11% 2 0.45% 2 0.03% Czech Republic
20 3 0.11% 1 0.23% 4 0.08% Kazakhstan
21 3 0.11% 0 0.00% 5 0.09% United Kingdom
22 2 0.07% 1 0.23% 2 0.05% US Educational
23 2 0.07% 0 0.00% 3 0.06% Canada
24 2 0.07% 0 0.00% 3 0.06% Malaysia
25 2 0.07% 1 0.23% 2 0.05% Poland
26 1 0.04% 0 0.00% 2 0.03% Argentina
27 1 0.04% 0 0.00% 2 0.03% Denmark
28 1 0.04% 0 0.00% 2 0.03% Monaco
29 1 0.04% 0 0.00% 2 0.03% Russian Federation
30 1 0.04% 0 0.00% 2 0.03% Taiwan


Generated by Webalizer Version 2.01